W1. GW150914_095045
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $34.9^{+4.7}_{-2.9}$ | $33.9$ | $35.1$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $29.7^{+2.8}_{-4.2}$ | $29.9$ | $27.2$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $27.9^{+1.4}_{-1.3}$ | $27.7$ | $26.9$ |
$q$ | $1.17^{+0.36}_{-0.15}$ | $1.13$ | $1.29$ |
$\chi_\mathrm{eff}$ | $-0.03^{+0.10}_{-0.13}$ | $-0.01$ | $-0.16$ |
$\chi_p$ | $0.43^{+0.40}_{-0.33}$ | $0.48$ | $0.87$ |
$\alpha$ | $1.99^{+0.65}_{-0.97}$ | $2.37$ | $2.24$ |
$\delta$ | $-1.204^{+0.249}_{-0.081}$ | $-1.193$ | $-1.224$ |
$\Delta t_c~(\rm{s})$ | $-0.0211^{+0.0065}_{-0.0032}$ | $-0.0225$ | $-0.0222$ |
$d_L$ (Mpc) | $530^{+120}_{-150}$ | $560$ | $540$ |
$z$ | $0.110^{+0.024}_{-0.031}$ | $0.117$ | $0.113$ |
SNR | $23.80^{+0.10}_{-0.18}$ | $23.93$ | $23.99$ |
$t_0$: 1126259462.43
Detectors: H1, L1
Number of posterior samples: 49354
Link to File
W2. GW151012_095443
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $25.2^{+11.8}_{-6.9}$ | $23.1$ | $33.6$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $12.5^{+4.1}_{-3.7}$ | $15.6$ | $10.3$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $15.1^{+1.3}_{-1}$ | $16.4$ | $15.7$ |
$q$ | $2.00^{+2.12}_{-0.89}$ | $1.49$ | $3.25$ |
$\chi_\mathrm{eff}$ | $0.04^{+0.22}_{-0.16}$ | $0.04$ | $0.11$ |
$\chi_p$ | $0.28^{+0.42}_{-0.21}$ | $0.34$ | $0.08$ |
$\alpha$ | $1.49^{+3.52}_{-0.80}$ | $0.84$ | $4.47$ |
$\delta$ | $0.34^{+0.78}_{-1.31}$ | $0.40$ | $-0.75$ |
$\Delta t_c~(\rm{s})$ | $0.0091^{+0.0043}_{-0.0373}$ | $0.0119$ | $-0.0290$ |
$d_L$ (Mpc) | $980^{+460}_{-410}$ | $590$ | $570$ |
$z$ | $0.194^{+0.080}_{-0.075}$ | $0.122$ | $0.118$ |
SNR | $9.56^{+0.32}_{-0.51}$ | $9.84$ | $10.08$ |
$t_0$: 1128678900.45
Detectors: H1, L1
Number of posterior samples: 58525
Link to File
W3. GW151226_033853
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $14.2^{+8.4}_{-3.6}$ | $19.6$ | $22.3$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $7.4^{+2.3}_{-2.3}$ | $5.7$ | $5.2$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $8.81^{+0.25}_{-0.21}$ | $8.84$ | $8.93$ |
$q$ | $1.92^{+2.54}_{-0.83}$ | $3.47$ | $4.28$ |
$\chi_\mathrm{eff}$ | $0.210^{+0.183}_{-0.084}$ | $0.303$ | $0.327$ |
$\chi_p$ | $0.52^{+0.34}_{-0.33}$ | $0.86$ | $0.86$ |
$\alpha$ | $3.5^{+1}_{-2.9}$ | $0.6$ | $0.6$ |
$\delta$ | $-0.24^{+1.20}_{-0.91}$ | $0.30$ | $0.14$ |
$\Delta t_c~(\rm{s})$ | $-0.0183^{+0.0366}_{-0.0045}$ | $0.0173$ | $0.0159$ |
$d_L$ (Mpc) | $490^{+130}_{-160}$ | $490$ | $430$ |
$z$ | $0.104^{+0.025}_{-0.031}$ | $0.102$ | $0.091$ |
SNR | $12.88^{+0.31}_{-0.37}$ | $13.29$ | $13.50$ |
$t_0$: 1135136350.65
Detectors: H1, L1
Number of posterior samples: 88090
Link to File
W4. GW170104_101158
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.2^{+5.9}_{-4.7}$ | $32.7$ | $31.9$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $19.7^{+4.5}_{-4.3}$ | $19.9$ | $20.5$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $21.1^{+1.8}_{-1.6}$ | $22.1$ | $22.1$ |
$q$ | $1.53^{+0.74}_{-0.45}$ | $1.64$ | $1.56$ |
$\chi_\mathrm{eff}$ | $-0.06^{+0.15}_{-0.18}$ | $0.01$ | $-0.05$ |
$\chi_p$ | $0.44^{+0.38}_{-0.30}$ | $0.40$ | $0.46$ |
$\alpha$ | $2.2^{+3.7}_{-1.7}$ | $2$ | $3.4$ |
$\delta$ | $0.41^{+0.93}_{-1.21}$ | $0.08$ | $1.37$ |
$\Delta t_c~(\rm{s})$ | $0.0113^{+0.0038}_{-0.0349}$ | $0.0082$ | $0.0105$ |
$d_L$ (Mpc) | $1030^{+410}_{-400}$ | $840$ | $750$ |
$z$ | $0.204^{+0.070}_{-0.074}$ | $0.170$ | $0.152$ |
SNR | $13.45^{+0.21}_{-0.31}$ | $13.69$ | $13.82$ |
$t_0$: 1167559936.6
Detectors: H1, L1
Number of posterior samples: 43569
Link to File
W5. GW170121_212536
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $33.4^{+8.2}_{-5.6}$ | $36$ | $43.6$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.8^{+5.4}_{-5.9}$ | $26.2$ | $25.1$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.9^{+3.4}_{-3.1}$ | $26.7$ | $28.6$ |
$q$ | $1.33^{+0.72}_{-0.29}$ | $1.38$ | $1.74$ |
$\chi_\mathrm{eff}$ | $-0.17^{+0.22}_{-0.26}$ | $-0.18$ | $0.05$ |
$\chi_p$ | $0.48^{+0.37}_{-0.34}$ | $0.45$ | $0.83$ |
$\alpha$ | $2.9^{+2.9}_{-1.8}$ | $2.2$ | $2.3$ |
$\delta$ | $-0.0^{+1.0}_{-1.1}$ | $0.3$ | $0.2$ |
$\Delta t_c~(\rm{s})$ | $-0.013^{+0.025}_{-0.016}$ | $-0.017$ | $-0.018$ |
$d_L$ (Mpc) | $1200^{+910}_{-630}$ | $670$ | $500$ |
$z$ | $0.23^{+0.15}_{-0.11}$ | $0.14$ | $0.10$ |
SNR | $10.28^{+0.35}_{-0.50}$ | $10.61$ | $11.02$ |
$t_0$: 1169069154.58
Detectors: H1, L1
Number of posterior samples: 141290
Link to File
W6. GW170202_135657
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $29.7^{+11.7}_{-7.7}$ | $24.6$ | $22.6$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $15^{+6}_{-4.9}$ | $19.5$ | $22.3$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $17.9^{+2.7}_{-1.9}$ | $19$ | $19.5$ |
$q$ | $1.97^{+1.99}_{-0.87}$ | $1.26$ | $1.01$ |
$\chi_\mathrm{eff}$ | $-0.09^{+0.28}_{-0.32}$ | $-0.36$ | $-0.37$ |
$\chi_p$ | $0.39^{+0.40}_{-0.29}$ | $0.63$ | $0.75$ |
$\alpha$ | $4^{+1.2}_{-3.6}$ | $4$ | $3.7$ |
$\delta$ | $0.21^{+0.71}_{-1.35}$ | $0.07$ | $-0.27$ |
$\Delta t_c~(\rm{s})$ | $0.0136^{+0.0056}_{-0.0359}$ | $0.0153$ | $0.0097$ |
$d_L$ (Mpc) | $1380^{+810}_{-640}$ | $680$ | $520$ |
$z$ | $0.26^{+0.13}_{-0.11}$ | $0.14$ | $0.11$ |
SNR | $8.15^{+0.44}_{-0.55}$ | $8.97$ | $9.06$ |
$t_0$: 1170079035.73
Detectors: H1, L1
Number of posterior samples: 62213
Link to File
W7. GW170304_163753
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $44.8^{+14}_{-9.1}$ | $58.6$ | $67.5$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.9^{+8.9}_{-9.8}$ | $30.3$ | $22.2$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $32^{+6.2}_{-5.2}$ | $36.3$ | $32.8$ |
$q$ | $1.43^{+1.09}_{-0.38}$ | $1.93$ | $3.04$ |
$\chi_\mathrm{eff}$ | $0.10^{+0.26}_{-0.27}$ | $-0.07$ | $0.14$ |
$\chi_p$ | $0.54^{+0.35}_{-0.36}$ | $0.21$ | $0.44$ |
$\alpha$ | $5.54^{+0.58}_{-5.30}$ | $0.46$ | $5.11$ |
$\delta$ | $0.36^{+0.35}_{-0.83}$ | $0.77$ | $-0.63$ |
$\Delta t_c~(\rm{s})$ | $0.0058^{+0.0046}_{-0.0156}$ | $-0.0008$ | $-0.0049$ |
$d_L$ (Mpc) | $2500^{+1500}_{-1300}$ | $900$ | $500$ |
$z$ | $0.43^{+0.21}_{-0.21}$ | $0.18$ | $0.11$ |
SNR | $8.34^{+0.33}_{-0.55}$ | $8.94$ | $9.03$ |
$t_0$: 1172680691.37
Detectors: H1, L1
Number of posterior samples: 44910
Link to File
W8. GW170403_230611
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $48^{+15}_{-10}$ | $45$ | $53$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $35^{+10}_{-11}$ | $39$ | $43$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $35.4^{+7.7}_{-6}$ | $36.4$ | $41.3$ |
$q$ | $1.34^{+0.99}_{-0.30}$ | $1.18$ | $1.22$ |
$\chi_\mathrm{eff}$ | $-0.20^{+0.30}_{-0.33}$ | $-0.20$ | $-0.52$ |
$\chi_p$ | $0.49^{+0.37}_{-0.32}$ | $0.72$ | $0.74$ |
$\alpha$ | $2.3^{+3.3}_{-1.6}$ | $1.2$ | $4.6$ |
$\delta$ | $0.1^{+1.1}_{-1.0}$ | $1.1$ | $-0.4$ |
$\Delta t_c~(\rm{s})$ | $0.005^{+0.012}_{-0.032}$ | $0.016$ | $-0.025$ |
$d_L$ (Mpc) | $3200^{+2000}_{-1600}$ | $2300$ | $1300$ |
$z$ | $0.54^{+0.26}_{-0.23}$ | $0.41$ | $0.25$ |
SNR | $7.27^{+0.37}_{-0.66}$ | $7.69$ | $8.00$ |
$t_0$: 1175295989.23
Detectors: H1, L1
Number of posterior samples: 40646
Link to File
W9. GW170608_020116
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $11^{+4.8}_{-1.6}$ | $9.5$ | $10.8$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $7.7^{+1.3}_{-2.1}$ | $8.9$ | $8$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $7.99^{+0.17}_{-0.18}$ | $8.02$ | $8.07$ |
$q$ | $1.42^{+1.39}_{-0.38}$ | $1.07$ | $1.35$ |
$\chi_\mathrm{eff}$ | $0.078^{+0.161}_{-0.064}$ | $0.055$ | $0.065$ |
$\chi_p$ | $0.38^{+0.42}_{-0.27}$ | $0.40$ | $0.43$ |
$\alpha$ | $2.08^{+0.13}_{-0.27}$ | $2.13$ | $2.10$ |
$\delta$ | $0.40^{+0.83}_{-0.23}$ | $0.46$ | $0.38$ |
$\Delta t_c~(\rm{s})$ | $0.0092^{+0.0036}_{-0.0045}$ | $0.0104$ | $0.0091$ |
$d_L$ (Mpc) | $320^{+120}_{-100}$ | $300$ | $280$ |
$z$ | $0.069^{+0.025}_{-0.021}$ | $0.065$ | $0.061$ |
SNR | $15.08^{+0.19}_{-0.29}$ | $15.30$ | $15.43$ |
$t_0$: 1180922494.49
Detectors: H1, L1
Number of posterior samples: 73069
Link to File
W10. GW170727_010430
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $41.5^{+11.1}_{-7.6}$ | $45.3$ | $39.4$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.2^{+7.7}_{-8}$ | $35.2$ | $37.3$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.5^{+5.3}_{-4.2}$ | $34.7$ | $33.4$ |
$q$ | $1.35^{+0.82}_{-0.31}$ | $1.29$ | $1.06$ |
$\chi_\mathrm{eff}$ | $-0.03^{+0.21}_{-0.26}$ | $-0.03$ | $-0.06$ |
$\chi_p$ | $0.42^{+0.39}_{-0.30}$ | $0.33$ | $0.41$ |
$\alpha$ | $1.40^{+1.95}_{-0.82}$ | $0.88$ | $1.07$ |
$\delta$ | $-0.18^{+1.30}_{-0.52}$ | $-0.25$ | $-0.45$ |
$\Delta t_c~(\rm{s})$ | $-0.0175^{+0.0329}_{-0.0056}$ | $-0.0221$ | $-0.0225$ |
$d_L$ (Mpc) | $2300^{+1400}_{-1100}$ | $1300$ | $1500$ |
$z$ | $0.41^{+0.20}_{-0.18}$ | $0.25$ | $0.28$ |
SNR | $8.35^{+0.31}_{-0.51}$ | $8.84$ | $8.91$ |
$t_0$: 1185152688.03
Detectors: H1, L1
Number of posterior samples: 46260
Link to File
W11. GW170729_185629
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $54^{+12}_{-11}$ | $55$ | $63$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $32^{+11}_{-10}$ | $40$ | $39$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $35.3^{+7.1}_{-5.9}$ | $40.9$ | $42.9$ |
$q$ | $1.69^{+1.06}_{-0.60}$ | $1.38$ | $1.61$ |
$\chi_\mathrm{eff}$ | $0.28^{+0.21}_{-0.29}$ | $0.34$ | $0.30$ |
$\chi_p$ | $0.43^{+0.36}_{-0.30}$ | $0.86$ | $0.59$ |
$\alpha$ | $4.89^{+0.74}_{-4.10}$ | $4.86$ | $3.95$ |
$\delta$ | $-0.54^{+1.38}_{-0.71}$ | $-0.30$ | $0.79$ |
$\Delta t_c~(\rm{s})$ | $-0.0309^{+0.0359}_{-0.0050}$ | $-0.0301$ | $-0.0039$ |
$d_L$ (Mpc) | $2300^{+1600}_{-1200}$ | $1400$ | $900$ |
$z$ | $0.41^{+0.23}_{-0.20}$ | $0.27$ | $0.17$ |
SNR | $10.40^{+0.29}_{-0.42}$ | $10.91$ | $11.05$ |
$t_0$: 1185389807.33
Detectors: H1, L1
Number of posterior samples: 40176
Link to File
W12. GW170809_082821
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $34.2^{+7.9}_{-5.1}$ | $35$ | $43.6$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.4^{+4.6}_{-5.3}$ | $28.3$ | $20.5$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.9^{+2}_{-1.5}$ | $27.3$ | $25.6$ |
$q$ | $1.39^{+0.78}_{-0.35}$ | $1.24$ | $2.13$ |
$\chi_\mathrm{eff}$ | $0.08^{+0.16}_{-0.16}$ | $0.25$ | $0.18$ |
$\chi_p$ | $0.42^{+0.42}_{-0.31}$ | $0.78$ | $0.87$ |
$\alpha$ | $0.261^{+0.197}_{-0.065}$ | $0.240$ | $0.250$ |
$\delta$ | $-0.52^{+0.25}_{-0.18}$ | $-0.54$ | $-0.59$ |
$\Delta t_c~(\rm{s})$ | $-0.0092^{+0.0035}_{-0.0037}$ | $-0.0087$ | $-0.0085$ |
$d_L$ (Mpc) | $1060^{+280}_{-350}$ | $880$ | $1030$ |
$z$ | $0.209^{+0.048}_{-0.064}$ | $0.177$ | $0.203$ |
SNR | $12.30^{+0.21}_{-0.38}$ | $12.66$ | $12.71$ |
$t_0$: 1186302519.76
Detectors: H1, L1, V1
Number of posterior samples: 43188
Link to File
W13. GW170814_103043
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $31.2^{+5.3}_{-3.4}$ | $32.9$ | $29.7$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.7^{+3}_{-3.8}$ | $24.9$ | $27.6$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $24^{+1.3}_{-1}$ | $24.9$ | $24.9$ |
$q$ | $1.26^{+0.46}_{-0.23}$ | $1.32$ | $1.08$ |
$\chi_\mathrm{eff}$ | $0.07^{+0.12}_{-0.11}$ | $0.14$ | $0.11$ |
$\chi_p$ | $0.38^{+0.40}_{-0.28}$ | $0.29$ | $0.52$ |
$\alpha$ | $0.812^{+0.044}_{-0.056}$ | $0.832$ | $0.809$ |
$\delta$ | $-0.804^{+0.086}_{-0.072}$ | $-0.791$ | $-0.803$ |
$\Delta t_c~(\rm{s})$ | $-0.0026^{+0.0017}_{-0.0014}$ | $-0.0025$ | $-0.0025$ |
$d_L$ (Mpc) | $600^{+140}_{-200}$ | $580$ | $500$ |
$z$ | $0.123^{+0.027}_{-0.039}$ | $0.120$ | $0.106$ |
SNR | $17.31^{+0.17}_{-0.26}$ | $17.49$ | $17.74$ |
$t_0$: 1186741861.53
Detectors: H1, L1, V1
Number of posterior samples: 53375
Link to File
W14. GW170817_124104
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $1.464^{+0.135}_{-0.088}$ | $1.450$ | $1.470$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $1.270^{+0.080}_{-0.103}$ | $1.285$ | $1.270$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $1.1864^{+0.0025}_{-0.0016}$ | $1.1876$ | $1.1891$ |
$q$ | $1.15^{+0.22}_{-0.13}$ | $1.13$ | $1.16$ |
$\Lambda_1$ | $240^{+630}_{-210}$ | $180$ | $240$ |
$\Lambda_2$ | $360^{+920}_{-320}$ | $80$ | $200$ |
$\chi_\mathrm{eff}$ | $0.0009^{+0.0125}_{-0.0067}$ | $-0.0051$ | $-0.0016$ |
$\chi_p$ | $0.023^{+0.020}_{-0.018}$ | $0.018$ | $0.041$ |
$\Delta t_c~(\rm{s})$ | $0.01053^{+0.00084}_{-0.00045}$ | $0.01010$ | $0.01035$ |
$d_L$ (Mpc) | $41.6^{+6.3}_{-9.4}$ | $37$ | $31.5$ |
$z$ | $0.0093^{+0.0014}_{-0.0021}$ | $0.0083$ | $0.0071$ |
SNR | $32.552^{+0.076}_{-0.119}$ | $32.634$ | $32.660$ |
$t_0$: 1187008882.42
Detectors: H1, L1, V1
Number of posterior samples: 70861
Link to File
W15. GW170818_022509
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $35.3^{+6.9}_{-4.4}$ | $45.3$ | $35.9$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $26.8^{+4.2}_{-5.1}$ | $22.8$ | $26.4$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $26.7^{+1.9}_{-1.8}$ | $27.7$ | $26.7$ |
$q$ | $1.32^{+0.59}_{-0.28}$ | $1.98$ | $1.36$ |
$\chi_\mathrm{eff}$ | $-0.06^{+0.17}_{-0.21}$ | $-0.07$ | $-0.24$ |
$\chi_p$ | $0.53^{+0.36}_{-0.36}$ | $0.39$ | $0.84$ |
$\alpha$ | $5.955^{+0.025}_{-0.028}$ | $5.966$ | $5.956$ |
$\delta$ | $0.364^{+0.075}_{-0.081}$ | $0.378$ | $0.354$ |
$\Delta t_c~(\rm{s})$ | $-0.0046^{+0.0014}_{-0.0013}$ | $-0.0052$ | $-0.0035$ |
$d_L$ (Mpc) | $1090^{+390}_{-390}$ | $650$ | $810$ |
$z$ | $0.215^{+0.066}_{-0.070}$ | $0.133$ | $0.164$ |
SNR | $11.50^{+0.28}_{-0.41}$ | $11.82$ | $12.03$ |
$t_0$: 1187058327.09
Detectors: H1, L1, V1
Number of posterior samples: 62425
Link to File
W16. GW170823_131358
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $38.2^{+9.8}_{-5.9}$ | $41.2$ | $38.3$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $28.7^{+6.2}_{-7.5}$ | $33.6$ | $35.6$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $28.5^{+4.1}_{-3.1}$ | $32.4$ | $32.1$ |
$q$ | $1.31^{+0.84}_{-0.28}$ | $1.23$ | $1.08$ |
$\chi_\mathrm{eff}$ | $0.05^{+0.20}_{-0.22}$ | $0.03$ | $0.06$ |
$\chi_p$ | $0.48^{+0.39}_{-0.35}$ | $0.26$ | $0.83$ |
$\alpha$ | $4.1^{+1.3}_{-3.5}$ | $0.7$ | $4.4$ |
$\delta$ | $-0.21^{+1.32}_{-0.73}$ | $0.17$ | $-0.53$ |
$\Delta t_c~(\rm{s})$ | $-0.0234^{+0.0357}_{-0.0058}$ | $0.0086$ | $-0.0276$ |
$d_L$ (Mpc) | $1950^{+790}_{-850}$ | $820$ | $1230$ |
$z$ | $0.36^{+0.12}_{-0.14}$ | $0.16$ | $0.24$ |
SNR | $11.34^{+0.19}_{-0.34}$ | $11.57$ | $11.71$ |
$t_0$: 1187529256.52
Detectors: H1, L1
Number of posterior samples: 118137
Link to File
W17. GW190404_142514
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $21.6^{+7.8}_{-5.3}$ | $25.1$ | $24.8$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $12.1^{+4.2}_{-3.9}$ | $13.2$ | $11$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $13.8^{+2.2}_{-1.9}$ | $15.7$ | $14.1$ |
$q$ | $1.77^{+1.61}_{-0.69}$ | $1.91$ | $2.26$ |
$\chi_\mathrm{eff}$ | $0.07^{+0.24}_{-0.30}$ | $0.24$ | $-0.21$ |
$\chi_p$ | $0.35^{+0.43}_{-0.25}$ | $0.33$ | $0.36$ |
$\alpha$ | $2.5^{+3.3}_{-1.2}$ | $5.3$ | $2.8$ |
$\delta$ | $-0.1^{+1.1}_{-1}$ | $0.5$ | $-1.2$ |
$\Delta t_c~(\rm{s})$ | $-0.0131^{+0.0339}_{-0.0079}$ | $0.0204$ | $-0.0181$ |
$d_L$ (Mpc) | $2200^{+1400}_{-1000}$ | $1800$ | $1000$ |
$z$ | $0.40^{+0.19}_{-0.17}$ | $0.33$ | $0.20$ |
SNR | $7.51^{+0.34}_{-0.58}$ | $8.02$ | $8.10$ |
$t_0$: 1238423132.99
Detectors: H1, L1
Number of posterior samples: 61177
Link to File
W18. GW190408_181802
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $24.7^{+4.6}_{-3.4}$ | $24.8$ | $25.7$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $18.2^{+3.2}_{-3.5}$ | $19$ | $20.8$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $18.3^{+1.6}_{-1.1}$ | $18.9$ | $20.1$ |
$q$ | $1.35^{+0.60}_{-0.31}$ | $1.30$ | $1.23$ |
$\chi_\mathrm{eff}$ | $-0.04^{+0.13}_{-0.17}$ | $0.00$ | $0.06$ |
$\chi_p$ | $0.38^{+0.39}_{-0.27}$ | $0.38$ | $0.24$ |
$\alpha$ | $6.04^{+0.13}_{-5.86}$ | $0.25$ | $6.12$ |
$\delta$ | $0.93^{+0.30}_{-0.66}$ | $1.21$ | $0.95$ |
$\Delta t_c~(\rm{s})$ | $0.00180^{+0.00094}_{-0.00400}$ | $0.00037$ | $0.00229$ |
$d_L$ (Mpc) | $1570^{+390}_{-550}$ | $1510$ | $1170$ |
$z$ | $0.295^{+0.062}_{-0.093}$ | $0.284$ | $0.227$ |
SNR | $13.93^{+0.23}_{-0.32}$ | $14.19$ | $14.36$ |
$t_0$: 1238782700.3
Detectors: H1, L1, V1
Number of posterior samples: 83467
Link to File
W19. GW190412_053044
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $30.3^{+5.3}_{-4.1}$ | $33.6$ | $34.4$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $8.3^{+1.2}_{-1.1}$ | $7.8$ | $7.6$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $13.23^{+0.44}_{-0.34}$ | $13.45$ | $13.37$ |
$q$ | $3.67^{+1.27}_{-0.87}$ | $4.28$ | $4.52$ |
$\chi_\mathrm{eff}$ | $0.254^{+0.103}_{-0.095}$ | $0.295$ | $0.263$ |
$\chi_p$ | $0.24^{+0.20}_{-0.13}$ | $0.17$ | $0.15$ |
$\alpha$ | $3.809^{+0.036}_{-0.401}$ | $3.820$ | $3.820$ |
$\delta$ | $0.634^{+0.031}_{-0.276}$ | $0.658$ | $0.641$ |
$\Delta t_c~(\rm{s})$ | $-0.01805^{+0.00128}_{-0.00073}$ | $-0.01858$ | $-0.01846$ |
$d_L$ (Mpc) | $760^{+150}_{-180}$ | $640$ | $660$ |
$z$ | $0.154^{+0.027}_{-0.034}$ | $0.131$ | $0.136$ |
SNR | $18.99^{+0.20}_{-0.31}$ | $19.24$ | $19.35$ |
$t_0$: 1239082262.2
Detectors: H1, L1, V1
Number of posterior samples: 115142
Link to File
W20. GW190413_052954
Parameter | 90% Credible Interval | Maximum Posterior | Maximum Likelihood |
---|---|---|---|
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ | $36.5^{+12.2}_{-8.2}$ | $42.7$ | $35.8$ |
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ | $25.3^{+7.7}_{-7.7}$ | $25.7$ | $29.1$ |
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ | $26.1^{+5.5}_{-4.6}$ | $28.7$ | $28.1$ |
$q$ | $1.41^{+1.07}_{-0.37}$ | $1.66$ | $1.23$ |
$\chi_\mathrm{eff}$ | $0.01^{+0.27}_{-0.32}$ | $-0.19$ | $-0.57$ |
$\chi_p$ | $0.43^{+0.42}_{-0.32}$ | $0.39$ | $0.70$ |
$\alpha$ | $2.3^{+3.8}_{-2.1}$ | $2.3$ | $2.4$ |
