4-OGC: Catalog of gravitational waves from compact-binary mergers
Summary
1. Detector Sensitivity
Summary
2. Posteriors
Summary
2.01 Gw150914 095045
2.02 Gw151012 095443
2.03 Gw151226 033853
2.04 Gw170104 101158
2.05 Gw170121 212536
2.06 Gw170202 135657
2.07 Gw170304 163753
2.08 Gw170403 230611
2.09 Gw170608 020116
2.10 Gw170727 010430
2.11 Gw170729 185629
2.12 Gw170809 082821
2.13 Gw170814 103043
2.14 Gw170817 124104
2.15 Gw170818 022509
2.16 Gw170823 131358
2.17 Gw190404 142514
2.18 Gw190408 181802
2.19 Gw190412 053044
2.20 Gw190413 052954
2.21 Gw190413 134308
2.22 Gw190421 213856
2.23 Gw190424 180648
2.24 Gw190425 081805
2.25 Gw190427 180650
2.26 Gw190503 185404
2.27 Gw190512 180714
2.28 Gw190513 205428
2.29 Gw190514 065416
2.30 Gw190517 055101
2.31 Gw190519 153544
2.32 Gw190521 030229
2.33 Gw190521 074359
2.34 Gw190527 092055
2.35 Gw190602 175927
2.36 Gw190620 030421
2.37 Gw190630 185205
2.38 Gw190701 203306
2.39 Gw190706 222641
2.40 Gw190707 093326
2.41 Gw190708 232457
2.42 Gw190719 215514
2.43 Gw190720 000836
2.44 Gw190725 174728
2.45 Gw190727 060333
2.46 Gw190728 064510
2.47 Gw190731 140936
2.48 Gw190803 022701
2.49 Gw190805 105432
2.50 Gw190814 211039
2.51 Gw190828 063405
2.52 Gw190828 065509
2.53 Gw190910 112807
2.54 Gw190915 235702
2.55 Gw190916 200658
2.56 Gw190924 021846
2.57 Gw190925 232845
2.58 Gw190926 050336
2.59 Gw190929 012149
2.60 Gw190930 133541
2.61 Gw191105 143521
2.62 Gw191109 010717
2.63 Gw191126 115259
2.64 Gw191127 050227
2.65 Gw191129 134029
2.66 Gw191204 110529
2.67 Gw191204 171526
2.68 Gw191215 223052
2.69 Gw191216 213338
2.70 Gw191222 033537
2.71 Gw191224 043228
2.72 Gw191230 180458
2.73 Gw200105 162426
2.74 Gw200106 134123
2.75 Gw200112 155838
2.76 Gw200115 042309
2.77 Gw200128 022011
2.78 Gw200129 065458
2.79 Gw200129 114245
2.80 Gw200202 154313
2.81 Gw200208 130117
2.82 Gw200209 085452
2.83 Gw200210 005122
2.84 Gw200214 223307
2.85 Gw200216 220804
2.86 Gw200219 094415
2.87 Gw200224 222234
2.88 Gw200225 060421
2.89 Gw200302 015811
2.90 Gw200305 084739
2.91 Gw200306 093714
2.92 Gw200311 115853
2.93 Gw200316 215756
2.94 Gw200318 191337
3. Config Files
Summary
3.01 Gw150914 095045
3.02 Gw151012 095443
3.03 Gw151226 033853
3.04 Gw170104 101158
3.05 Gw170121 212536
3.06 Gw170202 135657
3.07 Gw170304 163753
3.08 Gw170403 230611
3.09 Gw170608 020116
3.10 Gw170727 010430
3.11 Gw170729 185629
3.12 Gw170809 082821
3.13 Gw170814 103043
3.14 Gw170817 124104
3.15 Gw170818 022509
3.16 Gw170823 131358
3.17 Gw190404 142514
3.18 Gw190408 181802
3.19 Gw190412 053044
3.20 Gw190413 052954
3.21 Gw190413 134308
3.22 Gw190421 213856
3.23 Gw190424 180648
3.24 Gw190425 081805
3.25 Gw190427 180650
3.26 Gw190503 185404
3.27 Gw190512 180714
3.28 Gw190513 205428
3.29 Gw190514 065416
3.30 Gw190517 055101
3.31 Gw190519 153544
3.32 Gw190521 030229
3.33 Gw190521 074359
3.34 Gw190527 092055
3.35 Gw190602 175927
3.36 Gw190620 030421
3.37 Gw190630 185205
3.38 Gw190701 203306
3.39 Gw190706 222641
3.40 Gw190707 093326
3.41 Gw190708 232457
3.42 Gw190719 215514
3.43 Gw190720 000836
3.44 Gw190725 174728
3.45 Gw190727 060333
3.46 Gw190728 064510
3.47 Gw190731 140936
3.48 Gw190803 022701
3.49 Gw190805 105432
3.50 Gw190814 211039
3.51 Gw190828 063405
3.52 Gw190828 065509
3.53 Gw190910 112807
3.54 Gw190915 235702
3.55 Gw190916 200658
3.56 Gw190924 021846
3.57 Gw190925 232845
3.58 Gw190926 050336
3.59 Gw190929 012149
3.60 Gw190930 133541
3.61 Gw191105 143521
3.62 Gw191109 010717
3.63 Gw191126 115259
3.64 Gw191127 050227
3.65 Gw191129 134029
3.66 Gw191204 110529
3.67 Gw191204 171526
3.68 Gw191215 223052
3.69 Gw191216 213338
3.70 Gw191222 033537
3.71 Gw191224 043228
3.72 Gw191230 180458
3.73 Gw200105 162426
3.74 Gw200106 134123
3.75 Gw200112 155838
3.76 Gw200115 042309
3.77 Gw200128 022011
3.78 Gw200129 065458
3.79 Gw200129 114245
3.80 Gw200202 154313
3.81 Gw200208 130117
3.82 Gw200209 085452
3.83 Gw200210 005122
3.84 Gw200214 223307
3.85 Gw200216 220804
3.86 Gw200219 094415
3.87 Gw200224 222234
3.88 Gw200225 060421
3.89 Gw200302 015811
3.90 Gw200305 084739
3.91 Gw200306 093714
3.92 Gw200311 115853
3.93 Gw200316 215756
3.94 Gw200318 191337
4. Workflow
Summary
4.01 Version
4.02 Configuration
Sitemap
Summary
2. Posteriors