Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ $48^{+15}_{-10}$ $45$ $53$
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ $35^{+10}_{-11}$ $39$ $43$
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ $35.4^{+7.7}_{-6}$ $36.4$ $41.3$
$q$ $1.34^{+0.99}_{-0.30}$ $1.18$ $1.22$
$\chi_\mathrm{eff}$ $-0.20^{+0.30}_{-0.33}$ $-0.20$ $-0.52$
$\chi_p$ $0.49^{+0.37}_{-0.32}$ $0.72$ $0.74$
$\alpha$ $2.3^{+3.3}_{-1.6}$ $1.2$ $4.6$
$\delta$ $0.1^{+1.1}_{-1.0}$ $1.1$ $-0.4$
$\Delta t_c~(\rm{s})$ $0.005^{+0.012}_{-0.032}$ $0.016$ $-0.025$
$d_L$ (Mpc) $3200^{+2000}_{-1600}$ $2300$ $1300$
$z$ $0.54^{+0.26}_{-0.23}$ $0.41$ $0.25$
SNR $7.27^{+0.37}_{-0.66}$ $7.69$ $8.00$

$t_0$: 1175295989.23

Detectors: H1, L1

Number of posterior samples: 40646