Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ $42.7^{+4.6}_{-4.1}$ $44.3$ $37.8$
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ $34.4^{+4.9}_{-5.9}$ $35.8$ $36.2$
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ $33.2^{+2.6}_{-2.7}$ $34.6$ $32.2$
$q$ $1.24^{+0.37}_{-0.21}$ $1.24$ $1.04$
$\chi_\mathrm{eff}$ $0.09^{+0.10}_{-0.10}$ $0.08$ $0.10$
$\chi_p$ $0.31^{+0.36}_{-0.23}$ $0.43$ $0.69$
$\alpha$ $4.76^{+0.75}_{-0.39}$ $5.57$ $5.25$
$\delta$ $0.22^{+0.36}_{-0.55}$ $0.60$ $0.52$
$\Delta t_c~(\rm{s})$ $-0.0258^{+0.0018}_{-0.0061}$ $-0.0297$ $-0.0257$
$d_L$ (Mpc) $1010^{+450}_{-390}$ $660$ $1280$
$z$ $0.199^{+0.078}_{-0.071}$ $0.136$ $0.246$
SNR $24.28^{+0.13}_{-0.20}$ $24.48$ $24.53$

$t_0$: 1242459857.5

Detectors: H1, L1

Number of posterior samples: 105688