Processing math: 100%
Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
msrc1 (M) 42.7+4.64.1 44.3 37.8
msrc2 (M) 34.4+4.95.9 35.8 36.2
Msrc (M) 33.2+2.62.7 34.6 32.2
q 1.24+0.370.21 1.24 1.04
χeff 0.09+0.100.10 0.08 0.10
χp 0.31+0.360.23 0.43 0.69
α 4.76+0.750.39 5.57 5.25
δ 0.22+0.360.55 0.60 0.52
Δtc (s) 0.0258+0.00180.0061 0.0297 0.0257
dL (Mpc) 1010+450390 660 1280
z 0.199+0.0780.071 0.136 0.246
SNR 24.28+0.130.20 24.48 24.53

t0: 1242459857.5

Detectors: H1, L1

Number of posterior samples: 105688