Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ $37.1^{+18}_{-8.9}$ $38.5$ $39.7$
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ $21.6^{+9.5}_{-8.9}$ $23.6$ $25.5$
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ $24^{+6.6}_{-4}$ $26.1$ $27.6$
$q$ $1.69^{+2.29}_{-0.62}$ $1.63$ $1.56$
$\chi_\mathrm{eff}$ $0.09^{+0.25}_{-0.27}$ $0.01$ $0.01$
$\chi_p$ $0.42^{+0.42}_{-0.31}$ $0.06$ $0.52$
$\alpha$ $5.21^{+0.64}_{-4.66}$ $5.55$ $5.08$
$\delta$ $-0.45^{+0.78}_{-0.78}$ $0.21$ $-0.57$
$\Delta t_c~(\rm{s})$ $-0.007^{+0.011}_{-0.021}$ $0.001$ $-0.006$
$d_L$ (Mpc) $2300^{+1800}_{-1100}$ $1500$ $1000$
$z$ $0.41^{+0.25}_{-0.18}$ $0.28$ $0.21$
SNR $8.28^{+0.33}_{-0.81}$ $8.54$ $8.90$

$t_0$: 1242984073.8

Detectors: H1, L1

Number of posterior samples: 48022