Processing math: 100%
Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
msrc1 (M) 37.1+188.9 38.5 39.7
msrc2 (M) 21.6+9.58.9 23.6 25.5
Msrc (M) 24+6.64 26.1 27.6
q 1.69+2.290.62 1.63 1.56
χeff 0.09+0.250.27 0.01 0.01
χp 0.42+0.420.31 0.06 0.52
α 5.21+0.644.66 5.55 5.08
δ 0.45+0.780.78 0.21 0.57
Δtc (s) 0.007+0.0110.021 0.001 0.006
dL (Mpc) 2300+18001100 1500 1000
z 0.41+0.250.18 0.28 0.21
SNR 8.28+0.330.81 8.54 8.90

t0: 1242984073.8

Detectors: H1, L1

Number of posterior samples: 48022