Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ $71^{+18}_{-14}$ $57$ $80$
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ $44^{+16}_{-18}$ $49$ $35$
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ $47.3^{+9.2}_{-9.2}$ $45.9$ $45.3$
$q$ $1.60^{+1.63}_{-0.53}$ $1.18$ $2.30$
$\chi_\mathrm{eff}$ $0.10^{+0.24}_{-0.28}$ $0.10$ $0.15$
$\chi_p$ $0.43^{+0.42}_{-0.31}$ $0.38$ $0.39$
$\alpha$ $1.29^{+0.30}_{-0.13}$ $1.30$ $1.36$
$\delta$ $-0.48^{+0.46}_{-0.32}$ $-0.24$ $-0.79$
$\Delta t_c~(\rm{s})$ $-0.0088^{+0.0075}_{-0.0076}$ $-0.0058$ $-0.0140$
$d_L$ (Mpc) $2800^{+1800}_{-1200}$ $4000$ $2300$
$z$ $0.49^{+0.24}_{-0.18}$ $0.65$ $0.41$
SNR $12.06^{+0.21}_{-0.35}$ $12.25$ $12.41$

$t_0$: 1243533585.1

Detectors: H1, L1, V1

Number of posterior samples: 45306