Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ $11.5^{+5.8}_{-2.6}$ $10.6$ $11.4$
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ $6.4^{+1.9}_{-1.9}$ $7.5$ $7.4$
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ $7.42^{+0.48}_{-0.44}$ $7.76$ $7.98$
$q$ $1.79^{+1.98}_{-0.71}$ $1.41$ $1.53$
$\chi_\mathrm{eff}$ $-0.05^{+0.25}_{-0.14}$ $-0.12$ $-0.11$
$\chi_p$ $0.39^{+0.43}_{-0.28}$ $0.57$ $0.40$
$\alpha$ $4.93^{+0.36}_{-3.81}$ $4.99$ $5.02$
$\delta$ $-0.09^{+0.99}_{-0.52}$ $-0.02$ $-0.18$
$\Delta t_c~(\rm{s})$ $-0.0142^{+0.0375}_{-0.0030}$ $-0.0141$ $-0.0158$
$d_L$ (Mpc) $1060^{+440}_{-400}$ $760$ $590$
$z$ $0.209^{+0.075}_{-0.072}$ $0.154$ $0.123$
SNR $9.10^{+0.45}_{-0.74}$ $9.65$ $9.96$

$t_0$: 1248112066.462

Detectors: H1, L1, V1

Number of posterior samples: 76201