Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ $37.2^{+10.3}_{-6.8}$ $44.9$ $32.8$
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ $27.5^{+7.1}_{-7.7}$ $22.8$ $29$
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ $27.5^{+5.3}_{-3.9}$ $27.5$ $26.8$
$q$ $1.33^{+0.85}_{-0.29}$ $1.97$ $1.13$
$\chi_\mathrm{eff}$ $-0.00^{+0.24}_{-0.26}$ $-0.20$ $0.04$
$\chi_p$ $0.45^{+0.40}_{-0.33}$ $0.29$ $0.57$
$\alpha$ $1.60^{+1.69}_{-0.30}$ $1.64$ $1.65$
$\delta$ $0.10^{+1.06}_{-0.34}$ $-0.13$ $-0.16$
$\Delta t_c~(\rm{s})$ $-0.0401^{+0.0285}_{-0.0047}$ $-0.0440$ $-0.0437$
$d_L$ (Mpc) $3400^{+1700}_{-1600}$ $2400$ $4500$
$z$ $0.57^{+0.23}_{-0.23}$ $0.42$ $0.71$
SNR $8.21^{+0.33}_{-0.60}$ $8.50$ $8.79$

$t_0$: 1248834439.9

Detectors: H1, L1, V1

Number of posterior samples: 34652