Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ $20.9^{+6.1}_{-2.9}$ $24.1$ $23.5$
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ $15.3^{+2.5}_{-3.5}$ $15.2$ $15.5$
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ $15.52^{+0.92}_{-0.94}$ $16.60$ $16.52$
$q$ $1.36^{+0.88}_{-0.32}$ $1.58$ $1.52$
$\chi_\mathrm{eff}$ $0.06^{+0.15}_{-0.13}$ $0.01$ $0.10$
$\chi_p$ $0.34^{+0.39}_{-0.24}$ $0.26$ $0.59$
$\alpha$ $3.18^{+1.07}_{-0.15}$ $3.11$ $4.18$
$\delta$ $-0.21^{+0.44}_{-0.25}$ $-0.07$ $-0.31$
$\Delta t_c~(\rm{s})$ $0.0158^{+0.0094}_{-0.0037}$ $0.0165$ $0.0198$
$d_L$ (Mpc) $930^{+400}_{-310}$ $420$ $600$
$z$ $0.185^{+0.069}_{-0.057}$ $0.089$ $0.123$
SNR $9.42^{+0.30}_{-0.62}$ $9.82$ $9.95$

$t_0$: 1253489343.1

Detectors: H1, V1

Number of posterior samples: 58805