Processing math: 100%
Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
msrc1 (M) 12.4+3.92.6 13.1 14.6
msrc2 (M) 7.4+1.81.6 7.4 6.4
Msrc (M) 8.29+0.200.16 8.53 8.30
q 1.68+1.110.61 1.76 2.27
χeff 0.109+0.1310.070 0.147 0.161
χp 0.27+0.350.17 0.27 0.25
α 5.539+0.0760.229 5.472 5.530
δ 0.53+0.370.55 0.66 0.53
Δtc (s) 0.0902+0.00190.0068 0.0913 0.0900
dL (Mpc) 360+100120 240 350
z 0.077+0.0200.025 0.053 0.075
SNR 18.29+0.190.25 18.45 18.65

t0: 1260567236.4

Detectors: H1, V1

Number of posterior samples: 101521