Parameter 90% Credible Interval Maximum Posterior Maximum Likelihood
$m_1^{\rm{src}}~(\mathrm{M}_\odot)$ $33.8^{+12.1}_{-7.7}$ $33.4$ $36.2$
$m_2^{\rm{src}}~(\mathrm{M}_\odot)$ $23.2^{+7.7}_{-9.4}$ $28.9$ $30.2$
$\mathcal{M}^{\rm{src}}~(\mathrm{M}_\odot)$ $24^{+5.9}_{-5.4}$ $27.1$ $28.8$
$q$ $1.42^{+1.53}_{-0.38}$ $1.16$ $1.20$
$\chi_\mathrm{eff}$ $-0.02^{+0.29}_{-0.32}$ $0.09$ $0.06$
$\chi_p$ $0.49^{+0.39}_{-0.36}$ $0.78$ $0.45$
$\alpha$ $1.2^{+2.7}_{-1}$ $0.3$ $0.3$
$\delta$ $-0.20^{+1.24}_{-0.67}$ $-0.64$ $-0.57$
$\Delta t_c~(\rm{s})$ $-0.0186^{+0.0372}_{-0.0079}$ $-0.0219$ $-0.0222$
$d_L$ (Mpc) $4400^{+2900}_{-2100}$ $2700$ $1800$
$z$ $0.70^{+0.36}_{-0.29}$ $0.47$ $0.33$
SNR $7.27^{+0.41}_{-0.66}$ $7.69$ $8.09$

$t_0$: 1267433277.077

Detectors: H1, L1, V1

Number of posterior samples: 42739